Batterie au lithium de Powerwall GSL Lifepo4 24V/200AH GSL2420U 5kwh pour le stockage solaire
In stock₦1,995,750
code produit: GS5000U
poids: 50.00kg
Dimensions: 650.00mm x 480.00mm x 190.00mm
Description
Batterie au lithium de Powerwall GSL Lifepo4 24V/200AH GSL2420U 5kwh pour le stockage solaire
Type de batterie:
Batterie lithium-ion phosphate
Marque:
GSL ÉNERGIE
Numéro de modèle :
GSL2420U
Combinaison de batterie :
15s4p ou 16s4p
Tension nominale:
24-25.6V
Capacité:
200Ah
Taille ( mm) / Taille ( pouces) L * W * H
650*480*190/25,6*18,9*7,5
Poids:
50kgs/ 110 lbs
Application:
Accueil ESS, ESS solaire, système de sauvegarde hors réseau solaire, onduleur hybride solaire UPS
PARAMÈTRES DU PRODUIT

| Products type | MODEL : GS5000U | Battery pack Discharge Current (Max.) | 100A |
| Cell Technology | Lifepo4 | Efficiency | 98% |
| Battery Pack Capacity (Wh) | 4900-5120 | Depth of Discharge | 100% |
| Battery pack Voltage (Vdc) | 24-25.6 | Dimension (L*W*H, mm) | 650*480*190 |
| Battery pack Capacity (AH) | 200 | Communication | Option of CANBUS OR RS485, SMbus |
| Battery pack Cell Quantity in Series (pcs) | 15S(OFF GRID)/16S(Hybrid) | Protection Class | IP54 |
| Battery pack Charge Voltage (Vdc) | 27-29.2 | Weight | 50KG |
| Battery System Charge Current (Standard) | 10A | Operation Life | 10+ years |
| Battery pack Charge Current (Normal) | 20A | Operation Cycle Life | Over 6000 times |
| Battery pack Charge Current (Max.) | 50A | Operation Temperature | 0-50℃ |
| Battery pack Discharge lower-Voltage (Vdc) | 20-23V | Storage Temperature | minus 20 — 60 ℃ |
| Battery System Discharge Current (Standard) | 20A | Products certificates | TÜV (IEC62619), CE |
| Battery pack Discharge Current (Normal) | 50A | Transfer Certificates | UN38.3,MSDS,IEC62133,IEC62219 |
Additional information
| Weight | 50.00 kg |
|---|---|
| Dimensions | 650.00 × 480.00 × 190.00 mm |







